<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.deutschcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.deutschcapital.com/2021/02/11/deutsch-capital-announces-investment-in-conversion-labs-inc/</loc>
		<lastmod>2023-03-05T15:56:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/02/LifeMD-Doctor-Patient.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/02/rexmdcase1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/02/shapirocase1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2021/06/15/deutsch-capital-exits-investment-in-conversion-labs/</loc>
		<lastmod>2023-03-05T15:56:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/06/LifeMD-screen.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/06/LifeMD-platform-s-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/06/LifeMD-phone-p-labs.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2021/06/25/deutsch-capital-announces-recapitalization-of-reliant-roofing-by-kelly-roofing/</loc>
		<lastmod>2023-03-05T15:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/06/Kelly-Roofing-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/06/Kelly-Red-Clay-Roof.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/06/Kelly-Roofing-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2021/11/22/deutsch-capital-invests-in-recapitalization-of-sbs-holdings/</loc>
		<lastmod>2023-03-05T15:56:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2022/07/Lewis-Cabinet-Dark-Wood-Kitchen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2021/11/San-Benito-White-Shutters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2022/07/San-Benito-Dark-Shutters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2021/12/16/deutsch-capital-announces-recapitalization-of-premier-medical-equipment-supply-by-montgomery-dme/</loc>
		<lastmod>2023-03-05T15:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2022/07/DME-Oxygen-Mask.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2022/07/DME-Lady-in-Bed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2022/07/DME-Oxygen-Tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2020/09/25/deutsch-capital-invests-in-recapitalization-of-kelly-roofing/</loc>
		<lastmod>2023-03-07T03:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2020/11/Kelly-Roofing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2020/10/Kelly-Roofing-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2020/10/Kelly-Roofing-7-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2019/02/01/deutsch-capital-invests-in-recapitalization-of-montgomery-dme-and-abundant-home-care/</loc>
		<lastmod>2023-03-07T03:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2019/05/shutterstock_757256653.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2019/05/shutterstock_225427774.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2019/05/shutterstock_170706506-sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2018/02/20/deutsch-capital-announces-investment-in-curemark/</loc>
		<lastmod>2023-03-07T03:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2018/05/shutterstock_125266409.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2017/12/01/mark-deutsch-forms-deutsch-capital-llc/</loc>
		<lastmod>2023-03-07T03:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2018/05/NYC-Skyline-3-cropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2016/05/30/deutsch-capital-announces-investment-in-skyline-windows/</loc>
		<lastmod>2023-03-07T03:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2016/05/PRINT_Factory-Photos_7-23-15_48-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2016/05/The-Touraine-Philadelphia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2016/05/Skyline_300E54_10-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2022/08/03/deutsch-capital-completes-sale-of-montgomery-dme/</loc>
		<lastmod>2023-03-07T03:27:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2019/05/shutterstock_757256653.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2019/05/shutterstock_225427774.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2019/05/shutterstock_170706506-sized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2020/09/09/deutsch-capital-announces-investment-in-secos-group/</loc>
		<lastmod>2023-03-13T15:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2020/11/SECOS-Group-Limited.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2020/09/SECOS-image006a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2020/09/China-Image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2022/01/21/deutsch-capital-announces-acquisition-by-meteor-education/</loc>
		<lastmod>2023-09-28T23:33:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2023/01/DSC09042_small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2023/01/Starkey-Ranch-Library.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2023/01/St-James-Intermediate_int-k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2023/03/01/deutsch-capital-completes-sale-of-meteor-education/</loc>
		<lastmod>2023-09-29T14:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2023/09/HP-SERVE-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2023/09/space-coast-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2023/09/starykey-ranch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2017/12/20/deutsch-capital-and-saw-mill-capital-acquire-meteor-education/</loc>
		<lastmod>2023-10-04T01:46:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2017/12/St-James-Intermediate_int-f-sized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2017/12/Socastee-Elementary_int-c-sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2017/12/Hutto-TX-0990-cropped2400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.deutschcapital.com/2025/04/18/deutsch-capital-and-argand-partners-acquire-capezio/</loc>
		<lastmod>2025-06-03T13:30:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2025/04/Capezio-Dancer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2025/04/Capezio-dancer.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.deutschcapital.com/wp-content/uploads/2025/04/Capezio-dancers.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->